Maintaining quality pastures is time consuming and expensive. Though the ranch has been actively maintained since WWII, we acquired it after a number of years of sporadic hay cutting and maintenance. One of our commitments in acquiring the land was to ensure proper pasture management. We believe in data driven processes and complete transparency. As you can see from our first soil report, acidity and nutrients in the soil need to be addressed*. Check back with us yearly to see how we are doing. We are our pastures biggest critics.
Soil Test - 2016
Grün Hill | Omi's Stomping | The Fairway | Mika's Grazing | |
---|---|---|---|---|
pH | 5.0 | 4.7 | 4.9 | Not Tested 2016 |
Conductivity | 98 | 183 | 132 | |
Nitrate-N | 4 | 5 | 3 | |
Phosperous | 45 | 36 | 37 | |
Potassium | 73 | 59 | 71 | |
Calcium | 177 | 494 | 448 | |
Magnesium | 46 | 98 | 71 | |
Sulfur | 4 | 36 | 18 | |
Sodium | 2 | 23 | 8 |
Soil Test - 2017
Grün Hill | Omi's Stomping | The Fairway | Mika's Grazing | |
---|---|---|---|---|
pH | 6.2 | Not Test 2017 | 6.1 | Not Tested 2017 |
Conductivity | 126 | 132 | ||
Nitrate-N | 4 | 3 | ||
Phosperous | 62 | 58 | ||
Potassium | 81 | 80 | ||
Calcium | 748 | 725 | ||
Magnesium | 68 | 75 | ||
Sulfur | 7 | 18 | ||
Sodium | 3 | 8 |
Forage Test - 2017
Grün Hill | Omi's Stomping | The Fairway | Mika's Grazing | |
---|---|---|---|---|
Crude Protien | 10.2 | Not Test 2017 | Not Test 2017 | Not Tested 2017 |
Phosperous | .32 | |||
Potassium | 2.35 | |||
Calcium | .23 | |||
Magnesium | .10 | |||
Sodium | 115 | |||
Zinc | 35 | |||
Iron | 177 | |||
Copper | 15 | |||
Manganese | 96 | |||
Sulfur | 1231 | |||
Boron | 2.85 |
* Mika’s Grazing is a small 4 acre pasture where we have juste finished a major reclamation effort. It will be included in our 2018 soil and forage testing reports.